Economy
Economy
Standard of living, consumption, and the environment
Computer factory in Guadalajara, Mexico. According to Goldman Sachs' BRIC review of emerging economies, by 2050 the largest economies in the world will be as follows: China, United States, India, Brazil, and Mexico.[73] On a per capita basis most Latin American countries, including the largest ones (Argentina, Mexico, Brazil, Chile, Peru, Venezuela, and Colombia), have per capita GDPs greater than that of China in 2009. As of 2010 Latin America included five nations classified as high-income countries: Argentina, Chile, Uruguay, Mexico and Panama.[citation needed]
The following table lists all the countries in Latin America indicating a valuation of the country's GDP (Gross domestic product) based on purchasing-power-parity (PPP), GDP per capita also adjusted to the (PPP), a measurement of inequality through the Gini index (the higher the index the more unequal the income distribution is), the Human Development Index (HDI), the Environmental Performance Index (EPI), and the Quality-of-life index. GDP and PPP GDP statistics come from the International Monetary Fund with data as of 2006. Gini index, the Human Poverty Index HDI-1, the Human Development Index, and the number of internet users per capita come from the UN Development Program. The number of motor vehicles per capita come from the UNData base on-line. The EPI index comes from the Yale Center for Environmental Law and Policy and the Quality-of-life index from The Economist Intelligence Unit. Green cells indicate the 1st rank in each category, while yellow indicate the last rank.
Summary of socio-economic performance indicators for Latin American countries
Country | GDP (PPP)[74]
(2010 estimates)
Billions
of USD | GDP per
capita
(PPP)[75]
(2010 estimates)
USD | Income
equality[76]
(2000–2010)
Gini index | Poverty
Index[77]
(2009)
HPI-1 % | Human
Develop.[78]
(2010)
HDI | Envirnm.
Perform.[79]
(2010)
EPI | Real GDP
growth[80]
(2010)
% | Emissions
per
capita[81]
(2008)
ton CO2 |
Argentina | 632.223 | 15,603 | 48.8 | 3.7 | 0.775 (H) | 61.0 | 7.5 | 4.4 |
Bolivia | 47.796 | 4,584 | 57.2 | 11.6 | 0.643 (M) | 44.3 | 4.0 | 1.3 |
Brazil | 2,181.677 | 11,289 | 55.0 | 8.7 | 0.699 (H) | 63.4 | 7.5 | 1.9 |
Chile | 257.546 | 14,982 | 52.0 | 3.2 | 0.783 (H) | 73.3 | 5.0 | 4.4 |
Colombia | 429.866 | 9,445 | 58.5 | 7.6 | 0.689 (H) | 76.8 | 4.7 | 1.4 |
Costa Rica | 51.130 | 10,732 | 48.9 | 4.6 | 0.725 (H) | 86.4 | 3.8 | 1.5 |
Cuba | 111.1[82] | 9,700[82] | N/A | 4.7 | N/A | 78.1 | 1.4[82] | 2.7 |
Dominican Republic | 85.391 | 8,648 | 48.4 | 9.1 | 0.663 (M) | 68.4 | 5.5 | 2.0 |
Ecuador | 113.825 | 7,952 | 54.4 | 7.9 | 0.695 (H) | 69.3 | 2.9 | 1.9 |
El Salvador | 43.640 | 7,442 | 46.9 | 14.6 | 0.659 (M) | 69.1 | 1.0 | 1.0 |
Guatemala | 69.958 | 4,871 | 53.7 | 19.7 | 0.560 (M) | 54.0 | 2.4 | 0.8 |
Haiti | 11.056 | 1,122 | 59.5 | 31.5 | 0.404 (L) | 39.5 | -8.5 | 0.2 |
Honduras | 33.537 | 4,405 | 55.3 | 13.7 | 0.604 (M) | 49.9 | 2.4 | 1.1 |
Mexico | 1,549.671 | 14,266 | 51.6 | 5.9 | 0.750 (H) | 67.3 | 5.0 | 3.8 |
Nicaragua | 17.269 | 2,970 | 52.3 | 17.0 | 0.565 (M) | 57.1 | 3.0 | 0.7 |
Panama | 43.725 | 12,398 | 54.9 | 6.7 | 0.755 (H) | 71.4 | 6.2 | 1.9 |
Paraguay | 31.469 | 4,915 | 53.2 | 10.5 | 0.640 (M) | 63.5 | 9.0 | 0.6 |
Peru | 274.276 | 9,281 | 50.5 | 10.2 | 0.723 (H) | 69.3 | 8.3 | 1.2 |
Uruguay | 48.140 | 14,342 | 47.1 | 3.0 | 0.765 (H) | 59.1 | 8.5 | 2.3 |
Venezuela | 346.973 | 11,889 | 43.4 | 6.6 | 0.696 (H) | 62.9 | -1.3 | 5.2 |
Total | 6,270.231 | 11,119 |
| 10.1 |
| 76.2 | 4 | 2.3 |
Notes: (H) High human development; (M) Medium human development; (L) Low human development
No comments:
Post a Comment